Reg #
16882887
BreedAngus
DOB03/01/2011
SexFemale
Tattoo1760
Tag1760
ACT | ADJ | Ratio | |
BW | 74.00 | 74.00 | 100.00 |
WW | 579.00 | 724.00 | 100.00 |
YW | 1125.00 | 1118.00 | 100.00 |
EPDs: spring 2014
Production | |||
---|---|---|---|
CED | -8 | 0.25 | |
BW | 6.0 | 0.33 | |
WW | 58 | 0.27 | |
YW | 94 | 0.3 | |
YH | 0.7 | 0.3 | |
SC | -0.04 | 0.37 |
Maternal | |||
---|---|---|---|
HP | 7.6 | 0.13 | |
CEM | 3.0 | 0.0 | |
MILK | 32 | 0.18 | |
MW | 57.0 | 0.27 | |
MH | 0.8 | 0.15 | |
$EN | -17.87 |
Carcass | |||
---|---|---|---|
CW | 32 | 0.15 | |
MARB | 0.25 | 0.3 | |
RE | 0.3 | 0.21 | |
FAT | -0.049 | 0.28 |
Management | |||
---|---|---|---|
DOC | -7.0 | 0.24 |
$Values | |||
---|---|---|---|
$W | 30.01 | ||
$F | 36.11 | ||
$G | 25.72 | ||
$B | 74.6 |
Exar Lutton 1831 [AMF-CAF-M1F-NHF]
EXG RS First Rate S903 R3
Rafter S Blackcap P909
Sire:
Dameron First Class
Dameron P V F Raptor 702
Dameron Northern Miss 3114
Dameron Miss 550
Northern Improvement 4480 GF [AMF-CAF-D2F-M1F-NHF]
Exar Lutton 1831 [AMF-CAF-M1F-NHF]
Exar Saras Dream 9809
Dam:
Exar Envious Blackbird 84235
E&B Special K 711
RR Envious Blackbird 1920
RR Envious Blackbird 8578
2012-2013 ROV Show Heifer of the Year
2013 National Western Stock Show - Grand Champion Female
2012 NAILE - ROV Grand Champion Female
2012 The NILE - ROV Grand Champion Female & Supreme Female
2012 Oregon State Fair - ROV Reserve Grand Champion Female
2012 Western Idaho Fair - ROV Reserve Grand Champion Female
2012 National Western Stock Show - Reserve Spring Calf Champion