Reg #
16267805
BreedAngus
DOB01/13/2009
SexFemale
Tattoo9728-C09
Tag9728
Carrier StatusAMF,DDF,NHF
ACT | ADJ | Ratio | |
BW | 76 | 76 | 100 |
WW | 820 | 773 | 100 |
YW | 1210 | 1077 | 100 |
EPDs: 8/1/2014
Production | |||
---|---|---|---|
CED | 8 | 0.33 | |
BW | 0.9 | 0.39 | |
WW | 51 | 0.32 | |
YW | 81 | 0.34 | |
YH | 0.3 | 0.37 | |
SC | 0.75 | 0.43 |
Maternal | |||
---|---|---|---|
HP | 8.9 | 0.21 | |
CEM | 6.0 | 0.21 | |
MILK | 24 | 0.28 | |
MW | -6.0 | 0.37 | |
MH | -0.2 | 0.28 | |
$EN | 5.84 |
Carcass | |||
---|---|---|---|
CW | 23 | 0.27 | |
MARB | 0.1 | 0.35 | |
RE | 0.82 | 0.35 | |
FAT | 0.016 | 0.36 |
Management | |||
---|---|---|---|
DOC | 6.0 | 0.32 |
$Values | |||
---|---|---|---|
$W | 47.15 | ||
$F | 23.04 | ||
$G | 19.8 | ||
$B | 57.92 |
Q A S Traveler 23-4 (9250717)
DHD Traveler 6807 [AMF-M1F-NHF] (10858958)
Bemindful Maid D H D 0807 (9680345)
Sire:
OCC Emblazon 854E (CAF-M1F) (12514348)
PBC 707 1M F0203 (8252710)
Dixie Erica of C H 1019 (9973782)
Dixie Erica of C H 615 (8783516)
B/R New Design 036 [AMF-CAF-M1F-NHF] (11418151)
Bon View New Design 1407 [AMF-CAF-M1F-NHF] (12783540)
Bon View Pride 664 (12139985)
Dam:
GAR 1407 New Design 982 {AMF} (14222322)
GAR Precision 1680 [AMC-NHC] (11520398)
GAR Precision 1559 [AMC-NHF] (13397300)
GAR Ext 704 [AMF] (12304058)