Reg #
16702620
BreedAngus
DOB09/04/2010
SexFemale
| ADJ | Ratio | |
| WW | 709 | 100 |
| YW | 1043 | 100 |
EPDs: 8/1/2014
| Production | |||
|---|---|---|---|
| CED | I+11 | 0.05 | |
| BW | I+1.0 | 0.05 | |
| WW | I+37 | 0.05 | |
| YW | I+70 | 0.05 | |
| YH | I+0.2 | 0.05 | |
| SC | I+1.07 | 0.05 |
| Maternal | |||
|---|---|---|---|
| HP | I+11.2 | 0.05 | |
| CEM | I+13.0 | 0.05 | |
| MILK | I+23 | 0.05 | |
| MW | I+11.0 | 0.05 | |
| MH | I+0.0 | 0.05 | |
| $EN | 6.54 |
| Carcass | |||
|---|---|---|---|
| CW | 8 | 0.21 | |
| MARB | 0.66 | 0.24 | |
| RE | 0.4 | 0.27 | |
| FAT | 0.056 | 0.24 |
| Management | |||
|---|---|---|---|
| DOC | I+8.0 | 0.05 |
| $Values | |||
|---|---|---|---|
| $W | 31.42 | ||
| $F | 16.22 | ||
| $G | 36 | ||
| $B | 52.7 |
G D A R Traveler 044 (11447335)
GAR Grid Maker (13254554)
G A R Precision 2536 (12716656)
Sire:
SAV Bismarck 5682 (AMF-CAF-XF) (15109865)
Schoenes Fix It 826 (11196470)
SAV Abigale 0451 (13593085)
S A V Abigale 6062 (12554427)
Gardens Prime Time (12007667)
N Bar Prime Time D806 (12557724)
N Bar Miss Emulous A404 (12128785)
Dam:
EXG Jilt S407 R3 (15630835)
S S Traveler 6807 T510 (12502030)
Green Garden Jilt C242 S1 (14119892)
Green Garden Jilt 9242 S1 (13283409)

Building Quality Genetics
