Reg #
17191902
BreedAngus
DOB03/17/2012
SexFemale
Tattoo6392
Tag6392
ACT | ADJ | Ratio | |
BW | 78 | 102 | |
WW | 510 | 660 | 96 |
YW | 985 | 1060 | 100 |
EPDs: As of 8/28/17
Production | |||
---|---|---|---|
CED | 3 | 0.34 | |
BW | 2.4 | 0.53 | |
WW | 49 | 0.47 | |
YW | 86 | 0.39 | |
YH | 0.2 | 0.38 | |
SC | 0.07 | 0.4 |
Maternal | |||
---|---|---|---|
HP | 4.7 | 0.18 | |
CEM | 4.0 | 0.3 | |
MILK | 13 | 0.36 | |
MW | 39.0 | 0.29 | |
MH | 0.5 | 0.33 | |
$EN | 25.0 |
Carcass | |||
---|---|---|---|
CW | 30 | 0.39 | |
MARB | -0.06 | 0.35 | |
RE | 0.17 | 0.36 | |
FAT | 0.02 | 0.33 |
Management | |||
---|---|---|---|
DOC | 12.0 | 0.33 |
$Values | |||
---|---|---|---|
$W | 31.92 | ||
$F | 41.46 | ||
$G | 0.99 | ||
$B | 73.39 |
GeneSeek GGP-HD/GGP-LD (Percentage Rank) | |||
---|---|---|---|
CED | 80.0 | ||
BW | 68.0 | ||
WW | 44.0 | ||
YW | 74.0 | ||
DMI | 42.0 | ||
YH | 71.0 | ||
SC | 91.0 | ||
DOC | 72.0 | ||
CEM | 72.0 | ||
MILK | 96.0 | ||
MW | 20.0 | ||
MH | 15.0 | ||
CW | 82.0 | ||
MARB | 98.0 | ||
RE | 92.0 | ||
FAT | 77.0 | ||
TEND | 31.0 |
SAV Bismarck 5682 (AMF-CAF-XF) (15109865)
S A V Brilliance 8077 (16107774)
S A V Blackcap May 5270 (15108286)
Sire:
Dameron First Impression (16761727)
Dameron P V F Raptor 702 (12871926)
Dameron Northern Miss 3114 (14489054)
Dameron Miss 550 (12507179)
BC Marathon 7022 [AMF-CAF-M1F-NHF] (14187839)
BC 7022 Raven 7965 [AMF-CAF-D2F-M1F-NHF] (15034593)
OCC Blackbird 796F (12629593)
Dam:
EXAR Lady Blanche 9758 (16272033)
CA Future Direction 5321 [AMC-NHC-CAF-M1F] (12493607)
Exar Lady Blanche 372 (14508824)
B&C 163 Bando 854-780 1418 (13944082)