Lot6
Reg #
17503166
BreedAngus
DOB03/01/2013
SexFemale
Tattoo3421
Tag3421
EPDs: As of 9/12/2018
Production | |||
---|---|---|---|
CED | 5 | 0.32 | |
BW | 3.5 | 0.46 | |
WW | 58 | 0.4 | |
YW | 93 | 0.36 | |
YH | 0.1 | 0.37 | |
SC | 0.7 | 0.4 |
Maternal | |||
---|---|---|---|
HP | 13.6 | 0.17 | |
CEM | 10.0 | 0.3 | |
MILK | 19 | 0.32 | |
MW | 39.0 | 0.3 | |
MH | 0.5 | 0.34 | |
$EN | 1.57 |
Carcass | |||
---|---|---|---|
CW | 31 | 0.36 | |
MARB | -0.05 | 0.33 | |
RE | 0.49 | 0.33 | |
FAT | 0.002 | 0.3 |
Management | |||
---|---|---|---|
DOC | -2.0 | 0.33 |
$Values | |||
---|---|---|---|
$W | 47.09 | ||
$F | 59.7 | ||
$G | 7.33 | ||
$B | 95.33 |
Igenity | |||
---|---|---|---|
CED | 84 | ||
BW | 96 | ||
WW | 18 | ||
YW | 86 | ||
DMI | 26 | ||
YH | 87 | ||
SC | 69 | ||
DOC | 80 | ||
HP | 18 | ||
CEM | 54 | ||
MILK | 64 | ||
MW | 31 | ||
MH | 41 | ||
CW | 75 | ||
MARB | 97 | ||
RE | 64 | ||
FAT | 26 | ||
TEND | 91 |
Exar Lutton 1831 [AMF-CAF-M1F-NHF] (14035047)
EXG RS First Rate S903 R3 (15484543)
Rafter S Blackcap P909 (14744463)
Sire:
Dameron First Class (16175085)
Dameron P V F Raptor 702 (12871926)
Dameron Northern Miss 3114 (14489054)
Dameron Miss 550 (12507179)
GAR Grid Maker (13254554)
SAV Bismarck 5682 (AMF-CAF-XF) (15109865)
SAV Abigale 0451 (13593085)
Dam:
EXAR Princess 3289 (16395516)
Greens Premium 7578 (12904236)
Greens Princess 1012 (13916673)
Greens Princess 7418 (12853079)