Reg #
3021249
BreedSimAngus
DOB03/31/2015
SexFemale
TattooC213
TagC213
EPDs: As of 3/09/2019
CE | 5.9 | ||
BW | 2.1 | ||
WW | 56.3 | ||
YW | 79.6 | ||
MM | 22.6 | ||
MWW | 50.7 | ||
Stay | 8.0 | ||
CW | 21.0 | ||
YG | -0.26 | ||
MARB | 0.15 | ||
BF | -0.057 | ||
REA | 0.51 | ||
API | 87.7 | ||
TI | 57.6 |
Yardley Chrome Y256
Sire:
Yardley Aspen A425
T164
Yardley Royal Jet W251
Dam:
Miss Yardley Z63
Miss Yardley P82