Reg #
18050763
BreedAngus
DOB05/13/2014
SexFemale
Tattoo4155
Tag4155
EPDs: As of 9/12/2018
Production | |||
---|---|---|---|
CED | -2 | 0.19 | |
BW | 4.9 | 0.24 | |
WW | 55 | 0.23 | |
YW | 91 | 0.21 | |
YH | 0.5 | 0.05 | |
SC | -0.3 | 0.05 |
Maternal | |||
---|---|---|---|
HP | I+10.6 | 0.05 | |
CEM | 8.0 | 0.21 | |
MILK | 17 | 0.23 | |
MW | 59.0 | 0.05 | |
MH | 0.8 | 0.05 | |
$EN | 0.67 |
Carcass | |||
---|---|---|---|
CW | 33 | 0.05 | |
MARB | 0.38 | 0.05 | |
RE | 0.43 | 0.05 | |
FAT | 0.002 | 0.05 |
Management | |||
---|---|---|---|
DOC | 2.0 | 0.05 |
$Values | |||
---|---|---|---|
$W | 31.82 | ||
$F | 55.52 | ||
$G | 30.53 | ||
$B | 119.86 |
Exar Lutton 1831 [AMF-CAF-M1F-NHF] (14035047)
EXG RS First Rate S903 R3 (15484543)
Rafter S Blackcap P909 (14744463)
Sire:
Dameron First Class (16175085)
Dameron P V F Raptor 702 (12871926)
Dameron Northern Miss 3114 (14489054)
Dameron Miss 550 (12507179)
Gdar SVF Russ 184B (11754198)
Roth Regulator 0405 (13661580)
Bear MTN Lady Eraline 302 (11898839)
Dam:
K N C Cabin Creek Sandy (15506251)
WK Gunsmoke (13067296)
Cabin Creek Sher 3425 (14598492)
Cabin Creek Sandy 026B (13627181)