Reg #
18068464
BreedAngus
DOB02/08/2015
SexFemale
Tattoo5680
Tag5680
EPDs: As of 3/06/19
Production | |||
---|---|---|---|
CED | 6 | ||
BW | 2.9 | ||
WW | 35 | ||
YW | 59 | ||
YH | 0.4 | ||
SC | -0.62 |
Maternal | |||
---|---|---|---|
HP | 7.7 | ||
CEM | 8.0 | ||
MILK | 11 | ||
MW | 25.0 | ||
MH | 0.5 | ||
$EN | 21.57 |
Carcass | |||
---|---|---|---|
CW | 6 | ||
MARB | 0.37 | ||
RE | 0.53 | ||
FAT | 0.005 |
Management | |||
---|---|---|---|
DOC | -2.0 |
$Values | |||
---|---|---|---|
$W | 14.24 | ||
$F | 10.31 | ||
$G | 33.97 | ||
$B | 55.97 |
EXG RS First Rate S903 R3
Dameron First Class
Dameron Northern Miss 3114
Sire:
C&C McKinley 3000 EXAR
BR Midland [AMF-CAF-M1F-NHF]
RAC Winnie 7456
WK Winnie 7305
EXG RS First Rate S903 R3
Dameron First Class
Dameron Northern Miss 3114
Dam:
EXAR Forever Lady 1414
BR Midland [AMF-CAF-M1F-NHF]
EXG Forever Lady 5309
V A R Forever Lady 4304