Reg #
18068464
BreedAngus
DOB02/08/2015
SexFemale
Tattoo5680
Tag5680
EPDs: As of 3/06/19
| Production | |||
|---|---|---|---|
| CED | 6 | 0 | |
| BW | 2.9 | 0.0 | |
| WW | 35 | 0 | |
| YW | 59 | 0 | |
| YH | 0.4 | 0.0 | |
| SC | -0.62 | 0.0 |
| Maternal | |||
|---|---|---|---|
| HP | 7.7 | 0.0 | |
| CEM | 8.0 | 0.0 | |
| MILK | 11 | 0 | |
| MW | 25.0 | 0.0 | |
| MH | 0.5 | 0.0 | |
| $EN | 21.57 |
| Carcass | |||
|---|---|---|---|
| CW | 6 | 0 | |
| MARB | 0.37 | 0 | |
| RE | 0.53 | 0.0 | |
| FAT | 0.005 | 0.0 |
| Management | |||
|---|---|---|---|
| DOC | -2.0 | 0.0 |
| $Values | |||
|---|---|---|---|
| $W | 14.24 | ||
| $F | 10.31 | ||
| $G | 33.97 | ||
| $B | 55.97 |
EXG RS First Rate S903 R3 (15484543)
Dameron First Class (16175085)
Dameron Northern Miss 3114 (14489054)
Sire:
C&C McKinley 3000 EXAR (17610661)
BR Midland [AMF-CAF-M1F-NHF] (13898124)
RAC Winnie 7456 (15704406)
WK Winnie 7305 (12847710)
EXG RS First Rate S903 R3 (15484543)
Dameron First Class (16175085)
Dameron Northern Miss 3114 (14489054)
Dam:
EXAR Forever Lady 1414 (16915148)
BR Midland [AMF-CAF-M1F-NHF] (13898124)
EXG Forever Lady 5309 (14901148)
V A R Forever Lady 4304 (12135313)

Building Quality Genetics
