Reg #
18455712
BreedAngus
DOB04/03/2016
SexFemale
Tattoo6780
Tag6780
EPDs: As of 3/06/19
| Production | |||
|---|---|---|---|
| CED | 3 | 0 | |
| BW | 4.0 | 0.0 | |
| WW | 53 | 0 | |
| YW | 92 | 0 | |
| YH | 0.5 | 0.0 | |
| SC | 0.62 | 0.0 |
| Maternal | |||
|---|---|---|---|
| HP | 7.5 | 0.0 | |
| CEM | 4.0 | 0.0 | |
| MILK | 18 | 0 | |
| MW | 26.0 | 0.0 | |
| MH | 0.2 | 0.0 | |
| $EN | 4.64 |
| Carcass | |||
|---|---|---|---|
| CW | 36 | 0 | |
| MARB | 0.68 | 0 | |
| RE | 0.43 | 0.0 | |
| FAT | 0.015 | 0.0 |
| Management | |||
|---|---|---|---|
| DOC | 12.0 | 0.0 |
| $Values | |||
|---|---|---|---|
| $W | 38.35 | ||
| $F | 58.97 | ||
| $G | 40.84 | ||
| $B | 137.16 |
Exar Lutton 1831 [AMF-CAF-M1F-NHF] (14035047)
Plainview Lutton E102 (14819576)
Plainview Pride C123 (14277276)
Sire:
S&R Roundtable J328 (17573679)
BR Midland [AMF-CAF-M1F-NHF] (13898124)
PVF Proven Queen 786 (15765962)
PVF Proven Queen 419 (14728722)
S A V Brilliance 8077 (16107774)
Dameron First Impression (16761727)
Dameron Northern Miss 3114 (14489054)
Dam:
EXAR Princess 6552 (17247974)
BC 7022 Raven 7965 [AMF-CAF-D2F-M1F-NHF] (15034593)
EXAR Princess 9846 (16317242)
Greens Princess 1012 (13916673)

Building Quality Genetics
