Reg #
18455712
BreedAngus
DOB04/03/2016
SexFemale
Tattoo6780
Tag6780
EPDs: As of 3/06/19
Production | |||
---|---|---|---|
CED | 3 | ||
BW | 4.0 | ||
WW | 53 | ||
YW | 92 | ||
YH | 0.5 | ||
SC | 0.62 |
Maternal | |||
---|---|---|---|
HP | 7.5 | ||
CEM | 4.0 | ||
MILK | 18 | ||
MW | 26.0 | ||
MH | 0.2 | ||
$EN | 4.64 |
Carcass | |||
---|---|---|---|
CW | 36 | ||
MARB | 0.68 | ||
RE | 0.43 | ||
FAT | 0.015 |
Management | |||
---|---|---|---|
DOC | 12.0 |
$Values | |||
---|---|---|---|
$W | 38.35 | ||
$F | 58.97 | ||
$G | 40.84 | ||
$B | 137.16 |
Exar Lutton 1831 [AMF-CAF-M1F-NHF]
Plainview Lutton E102
Plainview Pride C123
Sire:
S&R Roundtable J328
BR Midland [AMF-CAF-M1F-NHF]
PVF Proven Queen 786
PVF Proven Queen 419
S A V Brilliance 8077
Dameron First Impression
Dameron Northern Miss 3114
Dam:
EXAR Princess 6552
BC 7022 Raven 7965 [AMF-CAF-D2F-M1F-NHF]
EXAR Princess 9846
Greens Princess 1012