Reg #
18217946
BreedAngus
DOB09/02/2015
SexFemale
Tattoo5849
Tag5849
Carrier StatusOSF
EPDs: As of 3/06/19
| Production | |||
|---|---|---|---|
| CED | 2 | 0 | |
| BW | 5.3 | 0.0 | |
| WW | 66 | 0 | |
| YW | 104 | 0 | |
| YH | 0.4 | 0.0 | |
| SC | 0.35 | 0.0 |
| Maternal | |||
|---|---|---|---|
| HP | 8.8 | 0.0 | |
| CEM | 11.0 | 0.0 | |
| MILK | 11 | 0 | |
| MW | 56.0 | 0.0 | |
| MH | 0.7 | 0.0 | |
| $EN | 5.73 |
| Carcass | |||
|---|---|---|---|
| CW | 35 | 0 | |
| MARB | 0.46 | 0 | |
| RE | 0.48 | 0.0 | |
| FAT | 0.026 | 0.0 |
| Management | |||
|---|---|---|---|
| DOC | 10.0 | 0.0 |
| $Values | |||
|---|---|---|---|
| $W | 37.88 | ||
| $F | 63.49 | ||
| $G | 32.38 | ||
| $B | 120.77 |
EXG RS First Rate S903 R3 (15484543)
Dameron First Class (16175085)
Dameron Northern Miss 3114 (14489054)
Sire:
C&C McKinley 3000 EXAR (17610661)
BR Midland [AMF-CAF-M1F-NHF] (13898124)
RAC Winnie 7456 (15704406)
WK Winnie 7305 (12847710)
Exar Lutton 1831 [AMF-CAF-M1F-NHF] (14035047)
EXAR Wanted 9732B {D2F,NHF} (16256589)
Twin Eagles Blackbird 174K (13785910)
Dam:
EXAR Princess 1398 (17056068)
Greens Premium 7578 (12904236)
Greens Princess 1012 (13916673)
Greens Princess 7418 (12853079)

Building Quality Genetics
