Reg #
18190368
BreedAngus
DOB02/08/2015
SexBull
Tattoo5572
Tag5572
ACT | ADJ | Ratio | |
BW | 76 | 96 | |
WW | 730 | 849 | 111 |
YW | 1465 | 1443 | 112 |
EPDs: As of 9/13/2018
Production | |||
---|---|---|---|
CED | 11 | 0.39 | |
BW | 1.2 | 0.64 | |
WW | 48 | 0.56 | |
YW | 93 | 0.45 | |
YH | 0.3 | 0.37 | |
SC | 0.8 | 0.38 |
Maternal | |||
---|---|---|---|
HP | 12.4 | 0.18 | |
CEM | 13.0 | 0.29 | |
MILK | 33 | 0.31 | |
MW | -20.0 | 0.27 | |
MH | -0.4 | 0.32 | |
$EN | -11.48 |
Carcass | |||
---|---|---|---|
CW | 28 | 0.41 | |
MARB | 0.27 | 0.37 | |
RE | 0.58 | 0.38 | |
FAT | 0.02 | 0.36 |
Management | |||
---|---|---|---|
DOC | 19.0 | 0.33 |
$Values | |||
---|---|---|---|
$W | 57.91 | ||
$F | 51.53 | ||
$G | 25.89 | ||
$B | 93.44 |
Igenity | |||
---|---|---|---|
CED | 2 | ||
BW | 4 | ||
WW | 69 | ||
YW | 77 | ||
DMI | 46 | ||
YH | 79 | ||
SC | 31 | ||
DOC | 19 | ||
HP | 6 | ||
CEM | 53 | ||
MILK | 1 | ||
MW | 80 | ||
MH | 94 | ||
CW | 71 | ||
MARB | 88 | ||
RE | 46 | ||
FAT | 68 | ||
TEND | 74 |
S A V Final Answer 0035
S A V Pioneer 7301
S A V Blackbird 5297
Sire:
S A V Pursuit 0160
S A V 8180 Traveler 004
S A V Abigale 5650
SAV Abigale 0451
S A V Final Answer 0035
Vin-Mar O'Reilly Factor
Vin-Mar Edella 2827
Dam:
Vin-Mar Primrose 2123
Mytty In Focus
LaGrand Primrose Lady 9296
LaGrand Primrose Lady 5053
New herd sire selected from Vin-Mar Cattle Company. Member of the 2016 NWSS Reserve Grand Champion Carload! Pursuit 5572 was their lead off bull, with "the look". Out of one of their very best young O'Reilly Factor daughters!
Semen Available