Reg #
18189710
BreedAngus
DOB01/10/2015
SexBull
Tattoo5561
Tag5561
ACT | ADJ | Ratio | |
BW | 80 | 99 | |
WW | 830 | 837 | 110 |
YW | 1595 | 1455 | 114 |
EPDs: As of 9/13/2018
Production | |||
---|---|---|---|
CED | 7 | 0.38 | |
BW | 3.0 | 0.58 | |
WW | 68 | 0.5 | |
YW | 116 | 0.44 | |
YH | 0.7 | 0.4 | |
SC | 0.64 | 0.42 |
Maternal | |||
---|---|---|---|
HP | 3.1 | 0.25 | |
CEM | 11.0 | 0.33 | |
MILK | 17 | 0.35 | |
MW | 63.0 | 0.34 | |
MH | 0.7 | 0.39 | |
$EN | -5.74 |
Carcass | |||
---|---|---|---|
CW | 41 | 0.44 | |
MARB | 0.52 | 0.4 | |
RE | 0.4 | 0.4 | |
FAT | 0.011 | 0.38 |
Management | |||
---|---|---|---|
DOC | 7.0 | 0.37 |
$Values | |||
---|---|---|---|
$W | 52.07 | ||
$F | 69.89 | ||
$G | 34.48 | ||
$B | 124.05 |
Igenity | |||
---|---|---|---|
CED | 47 | ||
BW | 87 | ||
WW | 9 | ||
YW | 36 | ||
DMI | 84 | ||
YH | 6 | ||
SC | 36 | ||
DOC | 83 | ||
HP | 66 | ||
CEM | 46 | ||
MILK | 95 | ||
MW | 20 | ||
MH | 22 | ||
CW | 36 | ||
MARB | 77 | ||
RE | 62 | ||
FAT | 68 | ||
TEND | 54 |
Sitz Upward 307R [AMF-CAF-M1F-NHF]
EXAR Upshot 0562B {AMF,CAF,D2F,NHF}
EXAR Barbara T020
Sire:
EXAR Denver 2002B
EXAR 263C
Exar Royal Lass 1067
BR Royal Lass 19-132
OCC Emblazon 854E (CAF-M1F)
Rito 6EM3 of 4L1 Emblazon
Rita 4L1 of 2536 208
Dam:
EXAR Forever Lady 1001
Stevenson Moneymaker R185
Exar Forever Lady 71534
Twin Hills Forever Lady 2237
New herd sire selected from Vin-Mar Cattle Company. Member of the 2016 NWSS Reserve Grand Champion Carload! Denver 5561 was a very popular Carload bull that is stout, deep, and loaded with red meat. Out of EXAR Forever Lady 1001.
Semen Available