Reg #
17016597
BreedAngus
DOB01/07/2011
SexBull
Tattoo1441
EPDs: As of 9/13/2018
| Production | |||
|---|---|---|---|
| CED | 1 | 0.8 | |
| BW | 4.1 | 0.97 | |
| WW | 70 | 0.97 | |
| YW | 134 | 0.95 | |
| YH | 0.0 | 0.91 | |
| SC | 1.18 | 0.95 |
| Maternal | |||
|---|---|---|---|
| HP | 12.3 | 0.68 | |
| CEM | -1.0 | 0.86 | |
| MILK | 19 | 0.86 | |
| MkH/MkD | 305.0 | 1,186.0 | |
| MW | 44.0 | 0.62 | |
| MH | -0.2 | 0.64 | |
| $EN | 67.0 |
| Carcass | |||
|---|---|---|---|
| CW | 66 | 0.65 | |
| MARB | 0.02 | 0.61 | |
| RE | 1.15 | 0.58 | |
| FAT | 0.013 | 0.61 | |
| UsndGrp/Pg | 5.0 | 17.0 |
| Management | |||
|---|---|---|---|
| DOC | 22.0 | 0.92 |
| $Values | |||
|---|---|---|---|
| $W | 62.41 | ||
| $F | 92.97 | ||
| $G | 12.36 | ||
| $B | 136.32 |
Rito N Bar (3175139)
R R Rito 707 (5770651)
Eriskay of Rollin Rock 3 (4219419)
Sire:
Rito 707 of Ideal 3407 7075 (13066860)
Ideal 1418 of 8103 4286 (11626546)
Ideal 3407 of 1418 076 (12001645)
Ideal 076 of 692 8375 (11468789)
Sitz Traveler 8180 (11367940)
S A V 8180 Traveler 004 (13512009)
Boyd Forever Lady 8003 (13050778)
Dam:
S A V Blackcap May 4136 (14739095)
SAF 598 Bando 5175 [CAC-AMF] (12350821)
S A V May 2397 (14140872)
S A V May 7238 (12819816)

Building Quality Genetics
