Reg #
18066069
BreedAngus
DOB01/13/2015
SexBull
Tattoo5066
Tag5066
ACT | ADJ | Ratio | |
BW | 76.00 | 99.00 | |
WW | 802.00 | 722.00 | 101.00 |
YW | 1198.00 | 1325.00 | 101.00 |
EPDs: As of 9/13/2018
Production | |||
---|---|---|---|
CED | 7 | 0.37 | |
BW | 1.9 | 0.55 | |
WW | 69 | 0.48 | |
YW | 112 | 0.44 | |
YH | 0.5 | 0.42 | |
SC | 1.08 | 0.5 |
Maternal | |||
---|---|---|---|
HP | 3.7 | 0.26 | |
CEM | 8.0 | 0.34 | |
MILK | 23 | 0.34 | |
MW | 37.0 | 0.34 | |
MH | 0.0 | 0.39 | |
$EN | -8.6 |
Carcass | |||
---|---|---|---|
CW | 40 | 0.44 | |
MARB | 0.9 | 0.39 | |
RE | 0.78 | 0.39 | |
FAT | 0.013 | 0.35 |
Management | |||
---|---|---|---|
DOC | 27.0 | 0.38 |
$Values | |||
---|---|---|---|
$W | 68.49 | ||
$F | 83.73 | ||
$G | 49.86 | ||
$B | 157.97 |
Igenity | |||
---|---|---|---|
CED | 45 | ||
BW | 68 | ||
WW | 21 | ||
YW | 76 | ||
DMI | 44 | ||
YH | 74 | ||
SC | 22 | ||
DOC | 15 | ||
HP | 67 | ||
CEM | 73 | ||
MILK | 55 | ||
MW | 54 | ||
MH | 65 | ||
CW | 33 | ||
MARB | 19 | ||
RE | 16 | ||
FAT | 77 | ||
TEND | 96 |
Connealy Consensus
Connealy Consensus 7229 {CAF,D2F,M1F}
Blue Lilly of Conanga 16 [CAF]
Sire:
V A R Generation 2100
Connealy Onward [AMF-CAF-M1F-NHF]
Sandpoint Blackbird 8809
Riverbend Blackbird 4301
B/R New Design 036 [AMF-CAF-M1F-NHF]
G A R New Design 5050
G A R Precision 706
Dam:
V A R Rita 9302
S S Objective T510 0T26
G A R Objective 2345
G A R 1407 New Design 2413